UFC195. Vincono Lawler e Miocic. Video Highlight.
Nel Main event di UFC195 si affrontavano due dei più pericolosi ed intrepidi interpreti delle arti marziali miste.
Il campione, Robbie Lawler e lo sfidante Carlos Condit hanno infatti dato vita, all' MGM Grand Garden Arena di Las Vegas, ad un match intenso e ricco di emozioni, vinto dal campione per split decision (48-47).
Stipe Miocic aveva precedentemente affermato di essere superiore ad Andrei Arlovski nello striking e così lo finiva dopo appena 54 secondi.
Main Card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Welterweight | Robbie Lawler (c) | def. | Carlos Condit | Decision (split) (47-48, 48-47, 48-47) | 5 | 5:00 | [a] |
Heavyweight | Stipe Miocic | def. | Andrei Arlovski | TKO (punches) | 1 | 0:54 | |
Welterweight | Albert Tumenov | def. | Lorenz Larkin | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 | |
Featherweight | Brian Ortega | def. | Diego Brandão | Submission (triangle choke) | 3 | 1:37 | |
Lightweight | Abel Trujillo | def. | Tony Sims | Submission (guillotine choke) | 1 | 3:18 | |
Preliminary Card (Fox Sports 1) | |||||||
Bantamweight | Michael McDonald | def. | Masanori Kanehara | Submission (rear naked choke) | 2 | 2:09 | |
Welterweight | Alex Morono | def. | Kyle Noke | Decision (split) (29-28, 27-30, 29-28) | 3 | 5:00 | |
Women's Strawweight | Justine Kish | def. | Nina Ansaroff | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | |
Lightweight | Drew Dober | def. | Scott Holtzman | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
Preliminary Card (UFC Fight Pass) | |||||||
Lightweight | Dustin Poirier | def. | Joseph Duffy | Decision (unanimous) (30-26, 30-27, 30-27) | 3 | 5:00 | |
Bantamweight | Michinori Tanaka | def. | Joe Soto | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 | |
Welterweight | Sheldon Westcott | def. | Edgar García | TKO (punches) | 1 | 3:12 |
Commenti